Condo for sale in Pasay City
near SM Mall of Asia!!
near SM Mall of Asia!!
Located Very Near Makati CBD 5 to 10 minute ride!
Very Near NAIA Airport 5 to 10 minute drive!!
5-minute walk to EDSA very accessible!!
very near Kabayan Hotel at Taft Ave.
very near Kabayan Hotel at Taft Ave.
located at the back of Partas, Philtranco, and Five Star bus terminals
Condo For sale rent to own thru Pag-IBIG Financing
HURRY!!
P7,043/month lang!!
ONE METROPOLITAN PLACE
BUILDING FEATURES AND AMENETIES
Lobby for Every Building
Elevator
landscape entrance gate
24-hr security
meralco Power supply
Childrens playground
Laundry
With perimeter fence
Swimming Pool
Overhead tank
Multi Purpose hall
Unit features
Floor area of 18, 24, 30 sqm.
Painted Interior wall
Modular Kitchen Counter w/base Cabinet
Ceramic tiles in T&B
Provison for window type aircon
Sliding Window
Provision for telephone line and cable
Steel Door for main and PVC door for T & B
NEARBY SCHOOLS
PAMANTASAN NG LUNSOD NG PASAY
Pasadena St. F.B. Harrison, Pasay City
AIRLINK INTERNATIONAL AVIATION SCHOOL
Domestic Road, Pasay City
ASIAN INSTITUTE OF MARITIME STUDIES
Sea Tower, Pasay City
PATTS COLLEGE OF AERONAUTICS, INC.
Domestic Road, Pasay City
MOST OF THE ATTRACTIONS IN THE CITY
Star City
Boom na Boom
Mall of Asia
Philippine World Trade Center
Cuneta Astrodome
Manila Film Center
Coconut Palace
Phil.. Trade Training Center
Cultural Center of the PHilis.
Phil International Convention Center
Tanghalang Francisco Balagtas
BUILDING FEATURES AND AMENETIES
Lobby for Every Building
Elevator
landscape entrance gate
24-hr security
meralco Power supply
Childrens playground
Laundry
With perimeter fence
Swimming Pool
Overhead tank
Multi Purpose hall
Unit features
Floor area of 18, 24, 30 sqm.
Painted Interior wall
Modular Kitchen Counter w/base Cabinet
Ceramic tiles in T&B
Provison for window type aircon
Sliding Window
Provision for telephone line and cable
Steel Door for main and PVC door for T & B
NEARBY SCHOOLS
PAMANTASAN NG LUNSOD NG PASAY
Pasadena St. F.B. Harrison, Pasay City
AIRLINK INTERNATIONAL AVIATION SCHOOL
Domestic Road, Pasay City
ASIAN INSTITUTE OF MARITIME STUDIES
Sea Tower, Pasay City
PATTS COLLEGE OF AERONAUTICS, INC.
Domestic Road, Pasay City
MOST OF THE ATTRACTIONS IN THE CITY
Star City
Boom na Boom
Mall of Asia
Philippine World Trade Center
Cuneta Astrodome
Manila Film Center
Coconut Palace
Phil.. Trade Training Center
Cultural Center of the PHilis.
Phil International Convention Center
Tanghalang Francisco Balagtas
| ONE METROPOLITAN PLACE | |||||||
| INDICATIVE PRICELIST | |||||||
| as of June 10, | |||||||
| LOW MONTHLY AMORTIZATION | LOW DOWNPAYMENT | ||||||
| 30 SQM. | 24 sqm | 18 sqm | 30 SQM. | 24 sqm | 18 sqm | ||
| Selling Price | 1,917,200 | 1,479,300 | 1,119,800 | 1,917,200 | 1,479,300 | 1,119,800 | |
| Reservation Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| PAG-IBIG | |||||||
| Down Payment | 288,200 | 222,300 | 168,800 | 125,000 | 90,000 | ||
| 12 months DP Amort | 23,183 | 17,692 | 13,233 | 10,417 | 7,500 | ||
| Estimated Loan Amount | 1,639,000 | 1,257,000 | 951,000 | 1,060,000 | 800,000 | ||
| Monthly Amortization | |||||||
| 20 yrs | 15,381 | 10,982 | 7,658 | 13,179 | 10,583 | 7,988 | |
| 30 yrs | 14,901 | 10,570 | 7,312 | 12,075 | 9,697 | 7,316 | |
| IN-HOUSE/BANK | |||||||
| Downpayment | 430,000 | 345,000 | 260,000 | 430,000 | 345,000 | 260,000 | |
| 12 mos DP Amort | 35,833 | 28,750 | 21,667 | 35,833 | 28,750 | 21,667 | |
| Estimated Loan Amount | 1,050,000 | 840,000 | 630,000 | 1,050,000 | 840,000 | 630,000 | |
| Monthly Amortization | |||||||
| 5yrs | 27,849 | 22,255 | 16,692 | 27,819 | 22,255 | 16,692 | |
| 7 yrs | 23,317 | 18,654 | 13,990 | 23,317 | 18,654 | 13,990 | |
| 10 yrs | 20,292 | 16,234 | 12,176 | 20,292 | 16,234 | 12,176 | |
| DEFFERRED CASH | |||||||
| Downpayment | 430,000 | 345,000 | 260,000 | 430,000 | 345,000 | 260,000 | |
| Estimated Loan Amount | 1,050,000 | 840,000 | 630,000 | 1,050,000 | 840,000 | 630,000 | |
| BALANCE Payable in 11 mos w/o interest | 95,455 | 76,364 | 57,273 | 95,455 | 76,364 | 57,273 | |
| SPOT CASH | |||||||
| Balance | 1,480,000 | 1,185,000 | 890,00 | ||||











No comments:
Post a Comment